The Faculty Development Program on "Nursing Metrics: Key Indicators for Quality Patient Care" aims to enhance faculty competencies in utilizing evidence-based metrics to monitor, evaluate, and improve patient care outcomes. This program provides comprehensive training on identifying, interpreting, and applying key nursing indicators such as patient safety, care effectiveness, patient satisfaction, and nursing-sensitive outcomes. Through interactive sessions, case studies, and expert lectures, faculty will gain the skills necessary to integrate quality metrics into teaching, clinical practice, and research. Ultimately, the program fosters a culture of continuous quality improvement and excellence in nursing education and healthcare delivery
Smt. Nagarathnamma College of Nursing (SNCN), established in 2003, is a premier institution under the Acharya Institutes group in Bangalore. Affiliated with the Rajiv Gandhi University of Health Sciences (RGUHS), and recognized by the Indian Nursing Council (INC) and Karnataka State Nursing Council (KSNC), the college is also NAAC accredited, and QS (Quacquarelli Symonds) gold Rated. Situated on a sprawling 120-acre campus, SNCN offers a conducive environment for nursing education, blending theoretical knowledge with practical application. The college provides programs such as Basic B.Sc. Nursing, Post Basic B.Sc. Nursing, and M.Sc. Nursing, supported by state-of-the-art infrastructure and experienced faculty. Emphasizing holistic development, SNCN incorporates innovative teaching methodologies, global internship opportunities, and value-added certification programs. Its commitment to research is evident in studies addressing contemporary health issues, including the effects of junk food on health and challenges faced by night shift nurses. With a vision to foster academic excellence and a mission to prepare resilient nursing professionals, Smt. Nagarathnamma College of Nursing stands as a beacon of quality nursing education in India.
Target Audience: Faculty members, Industry professionals, Research scholars and UG/PG Students.
Type of program: Hybrid
Designation : Principal, Smt. Nagarathnamma College of Nursing, Bangalore
Designation : Associate Professor, Department of Medical Surgical Nursing, Smt. Nagarathnamma College of Nursing, Bangalore
Designation : Nursing Educator Fortis Hospital Bannerghatta Branch, Bangalore
Designation : Professor, RAS College of Nursing, Uttar Pradesh
Designation : Professor, Medical Surgical Nursing, Smt. Nagarathnamma College of Nursing, Bangalore
Designation :Professor, Department of Community Health Nursing Department, Smt. Nagarathnamma College of Nursing, Bangalore
Designation : Nurse Educator Fortis Hospital, Bannerghatta Branch, Bangalore
Designation : Associate Professor, Dept. Of Mental Health Nursing, Smt. Nagarathnamma College of Nursing, Bangalore
Designation : Principal & Professor / HOD Department of Mental Health Nursing, Sri Venkateswara College of nursing, Bangalore
Designation : Administrator at Harshit Foundation, UP (Harshit Medical & Research Centre Pvt Ltd, RAS College of Nursing)
Designation : Asst. Professor, Dept. Of Mental Health Nursing, Smt. Nagarathnamma College of Nursing, Bangalore
Designation : Asst. Professor, Medical Surgical, Nursing Smt. Nagarathnamma College of Nursing, Bangalore
Designation : Associate Professor, Dept. of Medical Surgical Nursing, Nursing, Smt. Nagarathnamma College of Nursing, Bangalore
Designation : Asst. Professor, Dept. Of Obstetrics and Gynecology, Smt. Nagarathnamma College of Nursing, Bangalore
Designation : Asst.Professor, Dept. of Medical Surgical Nursing Nursing, Smt. Nagarathnamma College of Nursing, Bangalore
Time | Session | Resource Person | |
---|---|---|---|
9:00 am - 9:15 am | Registration | Final year students | |
9:15 am - 9:30 am | Keynote Address | Dr. Devinanjappan, M.sc (N), Ph.D.,Principal, SNCN | |
10:30 am - 11:30 am | Introduction to Nursing Metrics and Quality Indicators | Mr. Syam Mohan Lal, M.sc (N), Associate Professor, Department of Medical Surgical Nursing, SNCN | |
9:30 am - 10:30 am | Clinical Metrics in Nursing | Mrs. Mala, M.sc (N) Nursing Educator Fortis Hospital, Bannerghatta Branch, Bangalore | |
11:30 am -11:45 am | Tea Break | ||
11:45 pm – 12.45 pm | Quality and Safety Indicators in patient care | Prof. Lata Kusum Shah. MSc(N), Professor, RAS College of Nursing, Uttar Pradesh | |
12.45 pm - 1:30 pm | Lunch Break | ||
2:30 pm - 3: 30 Pm | Poster Presentation | ||
3: 30 Pm - 4.00 pm | Tea Break |
Time | Session | Resource Person | |
---|---|---|---|
9:30 am - 10:30 am | Measuring Patient Satisfaction: Tools and Techniques | Prof. Snehalatha Reddy, M.sc (N) Professor, Medical Surgical Nursing, SNCN | |
9:30 am - 10:30 am | Role of Nursing Leadership in Quality Improvement Initiatives | Dr. Vijayamalar M.sc (N), Ph.D. Professor, Department of Community Health Nursing Department, SNCN | |
10:30 am -11:30 am | Patient Safety Metrics and Error Reduction Strategies | Mrs. Gowri Sayee Jagadesan, Nurse Educator Fortis Hospital, Bannerghatta Branch, Bangalore | |
11:30 am -11:45 am | Tea Break | ||
11:45 pm – 12.15 pm | Clinical Effectiveness and Outcome Measurement in Nursing Practice | Mr. Vasanth Malagi, M.sc (N) Associate Professor, Dept. Of Mental Health Nursing, SNCN | |
12.45 pm - 1:30 pm | Lunch Break | ||
1:30 pm - 3: 30 Pm | Poster Presentation | ||
3: 30 Pm - 4.45 pm | Tea Break |
Time | Session | Resource Person | |
---|---|---|---|
9:30 am - 10:30 am | Integrating Nursing Metrics into Teaching and Clinical Supervision | Dr. Rajesh R M.sc (N), Ph.D. (N) Principal & Professor /HOD Department of Mental Health Nursing, Sri Venkateswara College of nursing, Bangalore | |
10:30 am -11:30 am | Using Benchmarking and NABH Accreditation | Ms. Papiya Bomik, Administrator at Harshit Foundation, UP (Harshit Medical & Research Centre Pvt Ltd, RAS College of Nursing) | |
11:30 am -11:45 am | Tea Break | ||
11:45 pm – 12.15 pm | Ethical and Legal Aspects of Quality Measurement in Nursing Care | Dr. Daras Esqulin Santhosh, Asst. Professor, Dept. Of Mental Health Nursing, SNCN | |
12.15 pm - 1:30 pm | Future Trends in Nursing Metric | Mr. Guntu Durga Prasad M.sc (N), Asst. Professor Medical Surgical Nursing, SNCN | |
1.30 pm - 2:30 pm | Lunch Break | ||
2:30 pm - 4: 15 Pm | Poster Presentation | ||
4: 15 Pm - 4.30 pm | Tea Break |
Time | Session | Resource Person | |
---|---|---|---|
10am -11am | Role of nursing in promoting patient experience and satisfaction | Mrs. Mrs. Perumalla Keerthi Sudha, M.sc (N) Associate Professor, Dept. of Medical Surgical Nursing, SNCN | |
11 am -12 pm | Challenges in Implementing Nursing Metrics | Mrs. Nagammal M.sc (N) Asst. Professor Dept. Of Obstetrics and Gynecology, SNCN | |
12pm -12.15 pm | Tea Break | ||
12.15 pm - 1:30 pm | Nursing Documentation and Electronic Health Records (EHRs) | Mrs.Nirmala Reddy, Asst.Professor, Dept. of Medical Surgical Nursing, SNCN | |
1.30 pm - 2:30 pm | Lunch Break | ||
2:30 pm - 4: 15 Pm | Poster Presentation | ||
4: 15 Pm - 4.30 pm | Tea Break |
Time | Session | Resource Person | |
---|---|---|---|
10am -11am | Implementing Continuous Quality Improvement (CQI) in Nursing Education | Mrs. Deepika Rani, Asst.Professor, Dept. of Medical Surgical Nursing, SNCN | |
11 am -12 pm | Mentoring students in leadership roles with a focus on quality outcomes | Mrs. Shweta Ganapati Naik, Asst.Professor, Department of Mental Health Nursing, SNCN | |
12pm -12.15 pm | Tea Break | ||
12.15 pm - 1:30 pm | Poster Presentation | ||
1:30 pm - 2:30 pm | Lunch Break | ||
2:30 pm – 3.30 pm | Valedictory session and high tea |
Prepare an A1-sized poster on nursing metrics related to quality patient care. Include title, introduction, objectives, methods, findings, conclusion, and references. Use clear visuals, readable fonts, and concise content. Presentation time: 10 minutes plus Q&A. Posters will be judged on relevance, clarity, design, evidence use, and presentation skills.