First Aid and Management are essential components of emergency response, offering immediate assistance and care to those in need. This vital skill set involves quick and effective actions to address injuries, illnesses, and potentially life-threatening situations. From treating wounds and managing shock to handling musculoskeletal injuries and respiratory emergencies, first aid equips individuals with the knowledge and tools to respond promptly and decisively. This short but impactful training provides the foundation for becoming a capable and confident first responder, ready to make a positive impact in critical situation.
| S.no | Time | Session |
|---|---|---|
| 1 | 9:00 am - 9:30 am | Registration and Welcome |
| 2 | 9:30 am - 10:30 am | Introduction to First Aid |
| 3 | 10:30 am - 10:45 am | Morning Break |
| 4 | 10:45 am - 12:30 pm | Scope and Rules of First Aid |
| 5 | 12:30 pm - 1:30 pm | Lunch Break |
| 6 | 1:30 pm - 3:00 pm | First Aid Management - Part 1 |
| 7 | 3:00 pm - 3:15 pm | Afternoon Break |
| 8 | 3:15 pm - 4:00 pm | First Aid Management - Part 2 |
| S.no | Time | Session |
|---|---|---|
| 1 | 9:00 am - 10:30 am | Transportation of Injured Persons |
| 2 | 10:30 am - 10:45 am | Morning Break |
| 3 | 10:45 am - 12:30 pm | Respiratory Emergencies and Basic CPR |
| 4 | 12:30 pm - 1:30 pm | Lunch Break |
| 5 | 1:30 pm - 3:00 pm | Unconsciousness and Foreign Body Incidents |
| 6 | 3:00 pm - 3:15 pm | Afternoon Break |
| 7 | 3:15 pm - 4:00 pm |
Other First Aid Topics: • Burns and scalds: Immediate care and management • Poisoning, bites, and stings: Identification and first aid measures |
| 8 | 4:00 pm - 4:30 pm | Frostbite, Effects of Heat, and Community Emergencies |
| 9 | 4:30 pm | Closing Remarks and Certificate Distribution |